Proportional Giving Guide
The Lord brought us into this place and gave us this land, a land flowing with milk and honey. So now I bring the first fruits of the ground that you, O Lord, have given me. (Deuteronomy 26: 9-10)
Proportional giving is offering to God in a committed and faithful manner a portion of what God has given us. The Biblical guideline for tithing is 10% of one’s income, given in gratitude for God’s blessings and to further God’s work in the world.
Giving a percentage of our income—increasing each year toward or beyond the tithe—is a process that helps deepen our awareness of the abundance of God’s love. Over time, this kind of disciplined yet openhearted and joyous generosity helps us to overcome fear and live Eucharistic lives. We shall be changed!
The following charts—one based on annual income, one on weekly income—offer a guide to working toward or beyond a tithe of God’s gifts to us.
Proportional giving is offering to God in a committed and faithful manner a portion of what God has given us. The Biblical guideline for tithing is 10% of one’s income, given in gratitude for God’s blessings and to further God’s work in the world.
Giving a percentage of our income—increasing each year toward or beyond the tithe—is a process that helps deepen our awareness of the abundance of God’s love. Over time, this kind of disciplined yet openhearted and joyous generosity helps us to overcome fear and live Eucharistic lives. We shall be changed!
The following charts—one based on annual income, one on weekly income—offer a guide to working toward or beyond a tithe of God’s gifts to us.
| Annual Income | 3%/ year/month | 5%/ year/month | 8%/ year/month | 10%/ year/month | 12%/ year/month |
| $10,400 | $312/$26 | $520/$43 | $832/$69 | $1,040/$86 | $1,248/$104 |
| $20,800 | 624/52 | 1,040/86 | 1,664/138 | 2,080/173 | 2,496/208 |
| $31,200 | 936/78 | 1,560/130 | 2,496/208 | 3,120/260 | 3,744/312 |
| $41,600 | 1,248/104 | 2,080/173 | 3,328/277 | 4,160/346 | 4,992/416 |
| $52,000 | 1,560/130 | 2,600/216 | 4,160/346 | 5,200/433 | 6,240/520 |
| $62,400 | 1,872/156 | 3,120/260 | 4,992/416 | 6,240/520 | 7,488/624 |
| $72,800 | 2,184/182 | 3,640/303 | 5,824/485 | 7,280/606 | 8,736/728 |
| $83,200 | 2,496/208 | 4,160/346 | 6,656/554 | 8,320/693 | 9,984/832 |
| $93,600 | 2,808/234 | 4,680/390 | 7,488/624 | 9,360/780 | 11,232/936 |
| $104,000 | 3,120/260 | 5,200/433 | 8,320/693 | 10,400/866 | 12,480/1,040 |
| $125,000 | 3,750/312 | 6,250/520 | 10,000/833 | 12,500/1,041 | 15,000/1,250 |
| $156,000 | 4,680/390 | 7,800/650 | 12,480/1,040 | 15,600/1,300 | 18,720/1,560 |
| Weekly Income | 3%/week | 5%/week | 8%/week | 10%/week | 12%/week |
| $200 | $6 | $10 | $16 | $20 | $24 |
| $400 | 12 | 20 | 32 | 40 | 48 |
| $600 | 18 | 30 | 48 | 60 | 72 |
| $800 | 24 | 40 | 64 | 80 | 96 |
| $1,000 | 30 | 50 | 80 | 100 | 120 |
| $1,200 | 36 | 60 | 96 | 120 | 144 |
| $1,400 | 42 | 70 | 112 | 140 | 168 |
| $1,600 | 48 | 80 | 128 | 160 | 192 |
| $1,800 | 54 | 90 | 144 | 180 | 216 |
| $2,000 | 60 | 100 | 160 | 200 | 240 |
| $2,500 | 75 | 125 | 200 | 250 | 300 |
| $3,000 | 90 | 150 | 240 | 300 | 360 |

